<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Marketing Examples</title>
	<atom:link href="http://www.nichemarketingexamples.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichemarketingexamples.com</link>
	<description>Find and Dominate Your Niche Market</description>
	<lastBuildDate>Fri, 01 Apr 2011 13:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>gBlimp Google Blimp Ads for Adwords Proves That Google Still Has a Sense of Humor</title>
		<link>http://www.nichemarketingexamples.com/gblimp-google-blimp-ads-for-adwords-proves-that-google-still-has-a-sense-of-humor/</link>
		<comments>http://www.nichemarketingexamples.com/gblimp-google-blimp-ads-for-adwords-proves-that-google-still-has-a-sense-of-humor/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Markets]]></category>
		<category><![CDATA[april fool]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[blimps]]></category>
		<category><![CDATA[gBlimp]]></category>
		<category><![CDATA[google blimp]]></category>
		<category><![CDATA[google blimp ads. blimp]]></category>

		<guid isPermaLink="false">http://www.nichemarketingexamples.com/?p=1585</guid>
		<description><![CDATA[gBlimp, the innovative new Google Blimp Ads for Adwords Now, that REALLY is funny.  When I first saw this, I admit, my immediate response was &#8220;Man, what will Google come up with next?&#8221; Then I noticed the date on my computer screen and I had to chuckle. They nearly had me. Happy April Fool&#8217;s Day [...]]]></description>
		<wfw:commentRss>http://www.nichemarketingexamples.com/gblimp-google-blimp-ads-for-adwords-proves-that-google-still-has-a-sense-of-humor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Niche Market Research Using Google Trends &amp; Intuition</title>
		<link>http://www.nichemarketingexamples.com/niche-market-research-using-google-trends-intuition/</link>
		<comments>http://www.nichemarketingexamples.com/niche-market-research-using-google-trends-intuition/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[niche market research]]></category>
		<category><![CDATA[niche marketing examples]]></category>

		<guid isPermaLink="false">http://www.nichemarketingexamples.com/?p=1094</guid>
		<description><![CDATA[Hello, I want to take a few moments and talk to you about niche market research.  We hear a lot about how researching niche markets involve tons of data and pouring through google search records.  What is wrong with that?  Well, nothing &#8211; except that by the time there is enough research material available to [...]]]></description>
		<wfw:commentRss>http://www.nichemarketingexamples.com/niche-market-research-using-google-trends-intuition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Niche Marketing Explained</title>
		<link>http://www.nichemarketingexamples.com/niche-marketing-explained/</link>
		<comments>http://www.nichemarketingexamples.com/niche-marketing-explained/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market niche]]></category>
		<category><![CDATA[market niches]]></category>
		<category><![CDATA[micro niche finder]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[niches]]></category>

		<guid isPermaLink="false">http://www.nichemarketingexamples.com/my-blog</guid>
		<description><![CDATA[My friends, I am going to be completely honest with you:  I love researching niche markets.  I enjoy it.  I relish in it.  To me it is great fun.  Seriously. I think that maybe this is because for the longest time I just couldn&#8217;t do it.  I tried, but I was lost in the sea, [...]]]></description>
		<wfw:commentRss>http://www.nichemarketingexamples.com/niche-marketing-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

